atlanticmx.com Home CGIWrap Error: Script Execution Failed
CGIWrap Error: Script Execution Failed

CGIWrap encountered an error while attempting to execute this script:

Error Message: Permission denied
Error Number: 13
This message usually indicates there is a problem with the script itself. Often this indicates either that the #! line of the script is incorrect, or the script was uploaded in binary mode instead of ascii mode. Check to make sure that the script does not have control-M's at the end of every line. That will prevent it from executing. An easy fix that takes care of this most of the time is to put '#!/.../perl --' instead of '#!/.../perl' on the first line of the script. This is typically a problem if the script was edited or uploaded from a DOS/Windows/Macintosh station to a unix based server.

If you are not the owner of this script, please forward this error and the URL that caused it to the script owner. That is often the component in the URL right after /cgiwrap/.


Local Information and Documentation:

Contact Name: Administrator
Contact EMail: admin

Server Data:

Server Administrator/Contact: admin
Server Name: www.atlanticmx.com
Server Port: 80
Server Protocol: INCLUDED

Request Data:

User Agent/Browser: CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
Request Method: GET
Remote Address: 38.103.63.60
Remote Port: 41171
Extra Path Info: /cgi-bin/ad.pl


2001 edition News and Stuff from Atlantic Canada's MX scene

LaTuque National Motocross

 

Results:

125 Pro

Position Number Name Brand Moto1 Moto2
1 24 Homans , Simon Yamaha 1 1
2 1 Woods , Josh   2 2
3 9 Mesley , Chuck   3 3
4 40 Allard , Jean - Yves Honda 5 7
5 606 Maximoff , Matt   4 9
6 133 Arnold , Derek Yamaha 8 10
7 470 Tuerck , Justin Honda 9 11
8 12 Treadwell , Mike   28 4
9 -725 Shealy , Clint   11 13
10 28 Island , Mike   38 5
11 276 Kehrli , Gérard   30 6
12 84 Clark , Ken   12 15
13 126 Milot , Benoit   6 29
14 79 Grégoire , Kaven Yamaha 10 18
15 744 Belzile , Simon KTM 7 27
16 471 Tuerck , Ryan Honda 26 8
17 329 Giroux , Guy KTM 15 14
18 335 Saarits , Joel   29 12
19 62 Keast , Kyle   13 26
20 83 Hayden , Iain KTM 14 0
21 27 Wallin , Bill   40 16
22 900 Péloquin , Pascal Yamaha 16 28
23 38 Thompson , Justin Honda 0 17
24 95 Green , Boo   18 20
25 18 Cooke , Mitchell   17 0
26 710 Lafontaine , Marco Suzuki 0 19
27 119 Lemieux , Tommy Kawasaki 19 22
28 57 Dupont , Stéphane Kawasaki 20 25
29 270 Higgins , Casey   0 21
30 387 Rounding , Dan Honda 21 23
31 959 Chatwood , Jason Yamaha 39 24
32 725 Wiles , Murray   24 30
33 25 Thorne , Jason   27 31
34 118 Simard , Pascal   22 0
35 48 Fleck , Chad   23 0
36 73 Giroux , Alexis   25 0
37 31 Saulnier , Marc- André Honda 0 0
38 611 Thompson , Kyle   0 0
39 716 Tremblay , Luc Honda 0 0
40 463 Tyler , Kevin Yamaha 0 0
41 286 Sprenkel , Chris   0 0
42 292 Osmond , Brent   0 0
43 421 Crête , Yannick Honda 0 0
44 188 Fréchette , Robin Honda 0 0
45 411 Matthews , Ryan   0 0
46 78 Gagnon , Steve Kawasaki 0 0
47 92 Laperrière , François Suzuki 0 0
48 163 Lamontagne , Paul   0 0
49 112 Brown , Jimmy   0 0
50 76 Hind , Dave   0 0
51 146 Keuntjes , Dustin   0 0
52 160 Capobianco , Michel Yamaha 0 0
53 113 Bourdages , Jeffrey Kawasaki 0 0
54 69 Lockhart , Ryan Honda 0 0
55 -21 Laflamme , Martin Kawasaki 0 0
56 -112 Beaumont , Christian Suzuki 0 0
57 21 Fisher , Derrick   0 0
58 283 Brassard , Michaël Honda 0 0
59 42 Racine , Mathieu Yamaha 0 0
60 218 Morettin , Derek   0 0
61 -113 Bilodeau , Frédéric Honda 0 0
62 882 Gauthier , Luc Kawasaki 0 0
63 982 Cournoyer , Daniel Kawasaki 0 0
64 75 Hiscock , Preston   0 0
65 238 Anderson , Cale   0 0
66 114 Mathieu , Olivier Yamaha 0 0
67 321 Marchand , Dany   0 0
68 154 Loiselle , Kevin Honda 0 0
69 871 Ladouceur , Francis Yamaha 0 0
70 89 Turner , Adam   0 0

250 Pro

Position Number Name Brand Moto1 Moto2
1 20 Roy , Jean- Sébastien Honda 1 3
2 4 Lange , Darcy Kawasaki 3 2
3 7 Morgan , Blair   5 1
4 2 Dubé , Marco   2 6
5 445 Smail , Lance   7 5
6 12 Treadwell , Mike   8 7
7 75 Decker , Craig Kawasaki 6 10
8 77 Holland , Rusty   10 8
9 104 Gonzalez , Pedro   11 9
10 99 Craig , Mike   0 4
11 15 Hamblin , Sean   4 0
12 105 Johnson , Casey   9 0
13 27 Wallin , Bill   18 13
14 48 Fleck , Chad   17 14
15 18 Cooke , Mitchell   0 11
16 335 Saarits , Joel   0 12
17 3 Hagseth , Brad   12 0
18 50 Sutherland , Joey   19 15
19 88 Frei , Hans- Rudy Honda 16 18
20 69 Lockhart , Ryan Honda 13 0
21 24 Homans , Simon Yamaha 14 0
22 826 Demers , Jean-francois   20 16
23 329 Giroux , Guy KTM 15 0
24 219 Bouchard , Dany Honda 21 17
25 959 Chatwood , Jason Yamaha 0 19
26 338 Kavanagh , Gary Yamaha 23 20
27 882 Gauthier , Luc Kawasaki 24 21
28 183 Prest , Blaine   25 22
29 409 Cherry , David Yamaha 0 23
30 463 Tyler , Kevin Yamaha 22 0
31 110 Frei , Ulrich Honda 0 0
32 133 Arnold , Derek Yamaha 0 0
33 160 Capobianco , Michel Yamaha 0 0
34 73 Giroux , Alexis   0 0
35 471 Tuerck , Ryan Honda 0 0
36 710 Lafontaine , Marco Suzuki 0 0
37 470 Tuerck , Justin Honda 0 0
38 79 Grégoire , Kaven Yamaha 0 0
39 40 Allard , Jean - Yves Honda 0 0
40 6 Woods , Josh   0 0
41 78 Gagnon , Steve Kawasaki 0 0

 

 

 

 

 

 
FEATURES








EMAIL
Get your FREE, cool email address from AtlanticMX.com!  Sign up here

Existing users can login below:

Email Login
Password
SPONSORS
Pro Cycle, Dartmouth, Nova Scotia
Hinson Clutch components
PRO-TECH Suspension, now serving Atlantic Canada
Michelin Motocross Tires
Answer Racing Products, available from Pro Cycle
Gaerne SG1 Boots

 

CGIWrap Error: Script Execution Failed
CGIWrap Error: Script Execution Failed

CGIWrap encountered an error while attempting to execute this script:

Error Message: Permission denied
Error Number: 13
This message usually indicates there is a problem with the script itself. Often this indicates either that the #! line of the script is incorrect, or the script was uploaded in binary mode instead of ascii mode. Check to make sure that the script does not have control-M's at the end of every line. That will prevent it from executing. An easy fix that takes care of this most of the time is to put '#!/.../perl --' instead of '#!/.../perl' on the first line of the script. This is typically a problem if the script was edited or uploaded from a DOS/Windows/Macintosh station to a unix based server.

If you are not the owner of this script, please forward this error and the URL that caused it to the script owner. That is often the component in the URL right after /cgiwrap/.


Local Information and Documentation:

Contact Name: Administrator
Contact EMail: admin

Server Data:

Server Administrator/Contact: admin
Server Name: www.atlanticmx.com
Server Port: 80
Server Protocol: INCLUDED

Request Data:

User Agent/Browser: CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
Request Method: GET
Remote Address: 38.103.63.60
Remote Port: 41171
Extra Path Info: /cgi-bin/ad.pl


Home

Bulletin Board  |  Classifieds  | CMRC Atlantic Schedule  | Interviews  

How To Articles  |  Product Reviews  |  Shops  |  Links  |  About AtlanticMX.com  |  FREE Email

Official CMRC Results

 

AtlanticMX.com is pasted together with glue and rice paper by Roddy MacLeod and Friends.
Nevertheless, all this stuff is Copyright © 2000 protected and you have to ask first if you want to use any of it.  Ask permission here.